Bus time
Please
note that the portal is not responsible for any errors due to changes
in the schedules of bus lines and for changes of the time winter and
summer.
CATANIA AEROPORTO (FONTANAROSSA) – RAGUSA (VIA ZAMA) -etna trasporti-
| Departure | Arrival |
| 06:11 | 07:55 |
| 08:11 | 09:55 |
| 10:11 | 11:55 |
| 12:11 | 13:55 |
| 13:11 | 14:55 |
| 14:11 | 15:55 |
| 15:11 | 16:55 |
| 16:11 | 17:55 |
| 17:11 | 18:55 |
| 18:11 | 19:55 |
| 20:11 | 21:55 |
RAGUSA (VIA ZAMA) - CATANIA AEROPORTO (FONTANAROSSA) -etna trasporti-
| Departure | Arrival |
| 05:30 | 07:11 |
| 06:30 | 08:16 |
| 07:00 | 08:46 |
| 08:00 | 09:46 |
| 09:00 | 10:46 |
| 11:00 | 12:46 |
| 13:00 | 14:46 |
| 14:00 | 15:46 |
| 15:00 | 16:46 |
| 17:00 | 18:46 |
| 19:00 | 20:46 |
Blu Flag 2012 in provincia di Ragusa
Marina di Ragusa, Pozzallo and Ispica/Santa Maria del Focallo 3 of the 5 blu flags given in Sicily
Fonte: Corrierediragusa.it
Landscape Plan in Ragusa
The Landscape Plan in Ragusa, if it is finally approved, will rapparesentare a model of sustainable economy, linked to respect for nature and the environment. A model for future generations and for the development of tourism.
Fonte: Corrierediragusa.it





